Ghostnote Hoodie Size Chart
Fit: Gildan 18500, a versatile 8 oz (271 gsm) cotton-poly fleece with a classic unisex cut. Sizes run S to 5XL where sold; most Ghostnote hoodies are stocked S to 2XL, some to 3XL.
Garment measurements
| Size | Length (in) | Length (cm) | Width (in) | Width (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 27 | 68.6 | 20 | 50.8 | 33.5 | 85.1 |
| M | 28 | 71.1 | 22 | 55.9 | 34.5 | 87.6 |
| L | 29 | 73.7 | 24 | 61 | 35.5 | 90.2 |
| XL | 30 | 76.2 | 26 | 66 | 36.5 | 92.7 |
| 2XL | 31 | 78.7 | 28 | 71.1 | 37.5 | 95.3 |
| 3XL | 32 | 81.3 | 30 | 76.2 | 38.5 | 97.8 |
| 4XL | 33 | 83.8 | 32 | 81.3 | 39.5 | 100.3 |
| 5XL | 34 | 86.4 | 34 | 86.4 | 40.5 | 102.9 |
How to measure
Lay a garment you already own flat. Length runs from the highest point of the shoulder, next to the collar, straight down to the hem. Width runs across the chest from seam to seam, just under the arms. Sleeve runs from the centre back of the collar, along the top of the shoulder, down to the cuff. Compare those three numbers with the table to pick your size.
Garment measurements for the Gildan 18500 hoodie are supplied by the manufacturer through Printful's size guide and may vary by up to 2 in (5 cm).

