Organic Ribbed Tee Size Chart
Fit: Stanley/Stella SATU001, a regular-fit 5.3 oz (180 gsm) organic combed ring-spun cotton tee with a ribbed neck and set-in sleeves. Ghostnote stocks it in S to 5XL.
Supplier note: this blank uses EU sizing and runs small. Printful advises US customers to order a size up.
Garment measurements
| Size | Length (in) | Length (cm) | Width (in) | Width (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 28.35 | 72 | 19.49 | 49.5 | 9.25 | 23.5 |
| M | 29.13 | 74 | 21.06 | 53.5 | 9.45 | 24 |
| L | 29.92 | 76 | 22.64 | 57.5 | 9.65 | 24.5 |
| XL | 31.1 | 79 | 24.61 | 62.5 | 9.84 | 25 |
| 2XL | 32.09 | 81.5 | 26.57 | 67.5 | 10.04 | 25.5 |
| 3XL | 33.07 | 84 | 28.54 | 72.5 | 10.24 | 26 |
| 4XL | 33.86 | 86 | 30.51 | 77.5 | 10.24 | 26 |
| 5XL | 34.65 | 88 | 32.48 | 82.5 | 10.24 | 26 |
How to measure
Lay a tee you already own flat. Length runs from the highest point of the shoulder, next to the collar, straight down to the hem. Width runs across the chest from seam to seam, just under the arms. Sleeve runs from the top of the sleeve seam to the sleeve hem. Compare those numbers with the table to pick your size.
Garment measurements for the Stanley/Stella SATU001 tee are supplied by the manufacturer through Printful's size guide and may vary by up to 2 in (5 cm).

