AS Colour Tee Size Chart
Fit: AS Colour 5001 Staple, a regular-fit 180 gsm combed-cotton tee, side seamed and preshrunk. Ghostnote stocks it in S to 2XL.
Garment measurements
| Size | Length (in) | Length (cm) | Width (in) | Width (cm) |
|---|---|---|---|---|
| XS | 26.75 | 68 | 17 | 43 |
| S | 28 | 71 | 18.5 | 47 |
| M | 29.5 | 75 | 20.5 | 52 |
| L | 31 | 78.5 | 22.25 | 56.5 |
| XL | 32.25 | 82 | 24 | 61 |
| 2XL | 33 | 83.5 | 25.25 | 64 |
| 3XL | 33.5 | 85 | 26.75 | 68 |
| 4XL | 34.25 | 87 | 29.5 | 75 |
| 5XL | 35 | 89 | 31.5 | 80 |
How to measure
Lay a tee you already own flat. Length runs from the highest point of the shoulder, next to the collar, straight down to the hem. Width runs across the chest from seam to seam, just under the arms. Compare those two numbers with the table to pick your size.
Measurements are AS Colour's own, from the official Staple Tee 5001 size guide at ascolour.com/staple-tee-5001. AS Colour states measurements can vary within 1 in (2.5 cm).

